

VIP

- Our Investment:$200.00
- Min/Max:25$/100000$
- Min-withd:$
- Referral:0.5% of referral profit
-
Payout meter
40%


Plans
Every 30 days profit 6% (for 90 days); Every 30 days profit 7% (for 180 days); Every 30 days profit 8% (for 270 days);
Payouts
Payout Ratio: | 40% |
---|---|
Profit: | $80.12 in 9 payouts |
Investment: | $200.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | Jan 16th, 2023 | $14.00 |
Profit | Dec 15th, 2022 | $6.00 |
Profit | Nov 15th, 2022 | $4.50 |
Profit | Nov 10th, 2022 | $2.00 |
Profit | Nov 8th, 2022 | $3.45 |
Profit | Nov 4th, 2022 | $5.00 |
Profit | Oct 30th, 2022 | $16.17 |
Profit | Oct 20th, 2022 | $15.00 |
Profit | Oct 10th, 2022 | $14.00 |
Spend | Sep 9th, 2022 | $200.00 |

