

Scam

- Our Investment:$250.00
- Min/Max:50$/No Limit$
- Min-withd:$
- Referral:10%-4%-1%-0,5% of referral profit
-
Payout meter
89%








Plans
0,65%-0,95% daily until reaching 200%
Payouts
Payout Ratio: | 89% |
---|---|
Profit: | $222.52 in 66 payouts |
Investment: | $250.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | Feb 16th, 2023 | $3.40 |
Profit | Feb 14th, 2023 | $3.02 |
Profit | Feb 13th, 2023 | $4.62 |
Profit | Feb 10th, 2023 | $2.17 |
Profit | Feb 9th, 2023 | $2.90 |
Profit | Feb 8th, 2023 | $2.25 |
Profit | Feb 7th, 2023 | $2.48 |
Profit | Feb 6th, 2023 | $2.57 |
Profit | Feb 3rd, 2023 | $2.60 |
Profit | Feb 2nd, 2023 | $2.48 |
Profit | Feb 1st, 2023 | $3.20 |
Profit | Jan 31st, 2023 | $2.34 |
Profit | Jan 30th, 2023 | $2.10 |
Profit | Jan 29th, 2023 | $2.28 |
Profit | Jan 28th, 2023 | $2.34 |
Profit | Jan 27th, 2023 | $1.85 |
Profit | Jan 26th, 2023 | $2.48 |
Profit | Jan 24th, 2023 | $1.80 |
Profit | Jan 23rd, 2023 | $3.20 |
Profit | Jan 20th, 2023 | $6.70 |
Profit | Jan 18th, 2023 | $3.00 |
Profit | Jan 17th, 2023 | $1.65 |
Profit | Jan 16th, 2023 | $2.25 |
Profit | Jan 13th, 2023 | $2.20 |
Profit | Jan 12th, 2023 | $2.05 |

