

Scam

- Our Investment:$150.00
- Min/Max:20$$/20000$$
- Min-withd:$
- Referral:3%
-
Payout meter
36%










Plans
21%-200% daily for 5 days; 300%-1500% after 5 days
Payouts
Payout Ratio: | 336% in profit |
---|---|
Profit: | $503.26 in 23 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | Mar 16th, 2023 | $22.36 |
Profit | Mar 13th, 2023 | $21.00 |
Profit | Mar 7th, 2023 | $22.00 |
Profit | Mar 3rd, 2023 | $21.00 |
Profit | Mar 1st, 2023 | $31.50 |
Profit | Feb 27th, 2023 | $35.40 |
Profit | Feb 22nd, 2023 | $21.00 |
Profit | Feb 21st, 2023 | $21.00 |
Profit | Feb 20th, 2023 | $20.00 |
Profit | Feb 17th, 2023 | $26.50 |
Profit | Feb 16th, 2023 | $21.00 |
Profit | Feb 14th, 2023 | $21.00 |
Profit | Feb 13th, 2023 | $22.50 |
Profit | Feb 10th, 2023 | $21.00 |
Profit | Feb 8th, 2023 | $21.00 |
Profit | Feb 3rd, 2023 | $25.00 |
Profit | Feb 1st, 2023 | $10.00 |
Profit | Jan 31st, 2023 | $20.00 |
Profit | Jan 30th, 2023 | $25.00 |
Profit | Jan 27th, 2023 | $20.00 |
Profit | Jan 26th, 2023 | $10.00 |
Profit | Jan 23rd, 2023 | $25.00 |
Profit | Jan 16th, 2023 | $20.00 |
Spend | Jan 13th, 2023 | $150.00 |

