

Scam

- Our Investment:$100.00
- Min/Max:25$/10000$
- Min-withd:0.1$
- Referral:0.5%
-
Payout meter
31%


Plans
0.2% for 25 business days; 2% weekly for 26 weeks
Payouts
Payout Ratio: | 331% in profit |
---|---|
Profit: | $330.92 in 109 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | Dec 22nd, 2022 | $2.32 |
Profit | Dec 14th, 2022 | $2.00 |
Profit | Dec 8th, 2022 | $2.50 |
Profit | Nov 29th, 2022 | $3.00 |
Profit | Nov 24th, 2022 | $4.50 |
Profit | Nov 18th, 2022 | $2.00 |
Profit | Nov 14th, 2022 | $2.00 |
Profit | Nov 10th, 2022 | $2.00 |
Profit | Nov 9th, 2022 | $2.10 |
Profit | Nov 8th, 2022 | $2.00 |
Profit | Nov 4th, 2022 | $1.00 |
Profit | Nov 2nd, 2022 | $25.00 |
Profit | Oct 19th, 2022 | $10.00 |
Profit | Oct 13th, 2022 | $5.00 |
Profit | Oct 12th, 2022 | $2.50 |
Profit | Oct 11th, 2022 | $2.00 |
Profit | Oct 10th, 2022 | $4.00 |
Profit | Oct 7th, 2022 | $1.00 |
Profit | Oct 6th, 2022 | $13.20 |
Profit | Oct 4th, 2022 | $4.25 |
Profit | Oct 3rd, 2022 | $11.50 |
Profit | Sep 30th, 2022 | $2.00 |
Profit | Sep 29th, 2022 | $1.75 |
Profit | Sep 28th, 2022 | $2.00 |
Profit | Sep 27th, 2022 | $4.25 |

